Products
Kisco Castings has been committed to providing quality steel to its customers for over 16 years. We here at Kisco understand that the steel we make today is used to build infrastructure you and we will use tomorrow. We have been consistently working towards improving our steelmaking facilities to control the chemistries of our final products. With our in-house expertise we have been able to manufacture wide variety of products ranging from alloy steel, spring steel, stainless steel, tool and die steel and other special steel conforming to ASTM, BS, DIN, GOST, JIS, IS in the form of ingot, rolled or forged form, rolls or casting.
1. Specification of Rolled Products “Request a Quote”
| - R.C Square (mm) | 25-125 | ![]() |
| - R.C Square (mm) | 16-156 | |
| - Flats (in mm) | ||
| o Width | 30-300 | |
| o Thickness | 6-35 | |
| - Forging Rounds(mm) | 150-600mm |
2. Specification of Forging Ingots “Request a Quote”
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forged bars |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forged rounds |
3. Specifications of Castings
“Request a Quote”
Kisco can manufacture single piece castings of upto 12MT and size upto 4000mm.
| Grade | C | Mn | Si | S | P | Cr |
| IS-1030 (Grade I & III) | .20-.25 | .80-1.40 | .30-.50 | .030 | .030 | - |
| IS-2708 (Grade I,II & III) | .20-.33 | 1.20-1.60 | .30-.50 | .035 | .035 | .15 |
| IS-2707 (Grade I,II & III) | .39-.55 | .60-1.50 | .30-.50 | .035 | .035 | - |
| IS-2644 (Grade I,II & III) | .17-.35 | 1.10-1.40 | .30-.50 | .035 | .035 | - |
Having said that, we can manufacture any other grade as per your specific requirements.
|
![]() |
4. Specifications for Tool & Die Steel “Request a Quote”
A. D3 High Carbon High Chrome
| a. | Rounds Forged & Turned | 60mm – 400mm | |
| b. | Flats Forged & Unturned | 40 x 80 – 205-305 |
B. H11 & H13 Hot Die Steel
| a. | Rounds Forged & Turned | 60mm – 400mm | |
| b. | Flats Forged & Unturned | 40 x 80 – 205-305 |
C. M2 High Speed Steel Rounds
| a. | 60mm-155mm |
D. M2 & D2 Flats as per customer requirements
All the above sizes are Ultrasonically Tested
5. Specifications for Rolls
“Request a Quote”
Rolls in different grades and sizes ranging from 10” to 32” for rolling mills
5.1 Adamite Rolls
| C | Mn | Si | S Max | P Max | Cr | Mo | Ni | V Max | Shore Hardness |
| 1.35-1.45 | .55-.70 | .45-.60 | .035 | .035 | .75-1.05 | .25-.35 | 1.00-1.25 | .10 | 40°-45° |
| 1.4-1.6 | .60-.75 | .50-.65 | .035 | .035 | .8-1.1 | .25-.35 | 1.00-1.25 | .10 | 45°-50° |
| 1.6-1.9 | .65-.85 | .60-.75 | .035 | .035; | 1.1-1.4 | .35-.45 | .35-.45 | .10 | 50°-55° |
And traces of Boron are also present
5.2 S.G Iron (Pearlitic) Rolls
| C | Mn | Si | S Max | P Max | Cr | Mo | Ni | V Max | Shore Hardness |
| 3.4-3.6 | .50-.65 | 1.5-1.75 | .015 | .05 | .50-.70 | .40-.60 | 1.8-2.1 | .10 | 55°-62° |
| 3.5-3.7 | .45-.55 | 1.7-1.9 | .015 | .05 | .30-50 | ..30-.45 | 1.8-2.0 | .10 | 50°-55° |
5.3 S.G Iron (Accicular) Rolls
| C | Mn | Si | S Max | P Max | Cr | Mo | Ni | V Max | Shore Hardness |
| 3.1-3.4 | .40-.60 | 1.4-1.6 | .01 | .05 | .40-.60 | .80-1.0 | 3.0-3.5 | .10 | 58°-70° |
|
![]() |
COMPOSITION OF GRADES:
“Request a Quote”
| Grade | C | Mn | Si | S (max) | P (max) | Cr | Ni | Mo |
| EN-1A | .07-.15> | .80-1.20 | .10 Max | .20-.30 | .070 | - | - | - |
| EN-8 | .35-.45 | 60-1.00 | .10-.35 | .050 | .050 | - | - | - |
| EN-9 | .50-.60 | .50-.80 | .05-.35 | .040 | .040 | - | - | - |
| EN-15B | .35-.40 | 1.1-1.3 | .05-.35 | .060 | .060 | - | - | - |
| EN-18 | .35-.45 | .60-.95 | .10-.35 | .040 | .040 | 85-1.15 | - | - |
| EN-19 | .35-.45 | .50-80 | .10-.35 | .040 | .040 | 90-1.40 | - | .20-.40 |
| EN-24 | 35-.45 | .45-.70 | .10-.35 | 040. | .040 | .90-1.40 | 1.3-1.8 | .20,35 |
| EN-25 | .27-.35 | .5O-.70 | .10-.35 | .040 | .040 | .50-.80 | 2.3-2.8 | .40-.70 |
| EN-31 | .90-1.20 | .30-.75 | .10-.3.5 | .040 | .040 | 1.0-1.6 | - | - |
| EN-36C | .12-.18 | .30-.60 | .10.35 | .040 | .040 | .60-1.1 | 3.0-3.75 | .10-.25 |
| EN-39B | .12-.18 | .50 max | .10-.35 | .030 | .030 | 1.0-1.40 | 3.80-4.50 | .15-.35 |
| EN-41B1 | .35-.45 | .6S max | .10-.45 | .040 | .040 | 1.5-1.8 | .40 max. | .1O-.25 |
| EN-42 | .70-.85 | .55-.75 | .1O-.40 | .040 | .040 | - | - | - |
| EN-44 | .90-1.20 | .45-.70 | .15-.35 | .040 | .040 | - | - | - |
| EN-45A | .55-.65 | .70-1.0 | 1.7-2.0 | .040 | .040 | - | - | - |
| 60Si7 | .56-.65 | .70-1.00 | 1.5-2.0 | .040 | .040 | - | - | - |
| EN-47 | .45-.55 | .50-.80 | .50 max | .040 | .040 | .80-1.2 | - | - |
| EN-351 | .20 max | .60-1.0 | .35 max | .040 | .040 | .40-.80 | .60-1.0 | .10 max |
| EN-353 | .20 max | .5-1.0 | .35 max | .040 | .040 | .75-1.25 | 1.0-1.5 | .08-.15 |
| EN-354 | .20 max | .50-1.0 | .3S max | .040 | .040 | .75-1.25 | 1.5-2.0 | .10-.20 |
| EN-355 | .20 max | .40-.70 | .35 max | .030 | .030 | 1.40-1.70 | 1.8-2.2 | .15-.25 |
| 31CrV32 | .29-.33 | .40-.60 | .35 max | .040 | .040 | .40-.70 | - | - |
| 16MnCr5 | .14-.19 | 1.0-1.3 | .15-.40 | .035 | .035 | .80-1.1 | - | - |
| 20MnCr5 | .17-.22 | 1.1-1.4 | .10-.35 | .035 | .035 | 1.0-1.3 | - | - |
| SAE-4130 | .28-.33 | .40-.60 | .15-.30 | .040 | .035 | .80-1.1 | - | .15-.25 |
| SAE-4140 | .38-.43 | .75-1.0 | .20-.35 | .035 | .035 | .80-1.1 | - | .15-.25 |
| SAE-8620 | .18-.23 | .70-.90 | .20-.35 | .040 | .040 | .40-.60 | .40-.70 | .I 5-.25 |
| SAE-8640 | .37-.44 | .70-1.05 | .15-.30 | .040 | .040 | .35-.65 | .35-.75 | .15-.25 |
| SAE-52100 | .95-1.1 | .25-.40 | .20-.35 | .025 | .025 | 1.3-1.6 | - | - |
| ASTM 105 | .20-.25 | .90-1.0 | .15-.35 | .040 | .040 | - | - | - |
| ASTM 201 | .18 max | 1.1-1.3 | .05-.35 | .040 | .040 | - | - | - |
| Chisel Steel | .22-.28 | .75-.85 | .15-.35 | .040 | .040 | 1.2-1.3 | .35-.40 | .90-1.2 |
| M-23 | .78-.88 | .20-.40 | .20-.40 | .025 | .025 | 3.75-4.5 | - | 4.5-5.5 |
| D-24 | 1.4 -1.6 | .20-.50 | .10-.80 | .035 | .035 | 11-13 | .30 | 1.0 |
| D-3 | 2.0-2.3 | .25-.50 | .35 max | .035 | .035 | 11-12 | .30 | - |
| H-115 | .30-.40 | .25-.50 | .80-1.2 | .035 | .035 | 4.7-5.25 | .30 | 1.2-1.6 |
| H-136 | .30-.40 | .20-.50 | .80-1.2 | .035 | .035 | 4.5-5.5 | .30 | 1.2-1.7 |
1 – (Al - .90-1.20)
2 – ( V - .07-.12)
3 – (V – 1.6-2.2, W – 5.5-6.5)
4 – (V – 0.5-1.1)
5 – (V - 0.30- 0.60)
6 – (V – 0.80 – 1.2)









